# Sound priority
0 4 3 6 5 2 7 1 8 9 10 11 12 13
# Sound effect
2 2 2 1 1 1 0 2 2 2 2 2 2 2
# Collision sound effect
0 -1 0 -1 0 0 0 0 0 1 1 1 1 1
# Roll sound effect
-1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
# Rolling resistance, lateral friction, static friction
0.050,0.31,0.32
0.050,0.31,0.32
0.050,0.31,0.32
0.050,0.31,0.32
0.050,0.31,0.32
0.050,0.31,0.32
0.60,0.2,0.2
0.050,0.31,0.32
0.050,0.31,0.32
0.050,0.31,0.32
0.050,0.31,0.32
0.60,0.2,0.2
0.050,0.31,0.32
0.050,0.31,0.32
# Particle stuff
23.500000, 55, 36, 14, 100, 10.000000, 0.000000, 0.000000, 0.000000, 0, 7, 0.300000, 0.000000, 10.500000, 0.220000, 0, 5.000000, 1.000000
23.500000, 55, 36, 14, 100, 10.000000, 0.000000, 0.000000, 0.000000, 0, 7, 0.300000, 0.000000, 10.500000, 0.220000, 0, 5.000000, 1.000000
23.500000, 55, 36, 14, 100, 10.000000, 0.000000, 0.000000, 0.000000, 0, 7, 0.300000, 0.000000, 10.500000, 0.220000, 0, 5.000000, 1.000000
23.500000, 55, 36, 14, 100, 10.000000, 0.000000, 0.000000, 0.000000, 0, 7, 0.300000, 0.000000, 10.500000, 0.220000, 0, 5.000000, 0.030000
23.500000, 55, 36, 14, 100, 10.000000, 0.000000, 0.000000, 0.000000, 0, 7, 0.300000, 0.000000, 10.500000, 0.220000, 0, 5.000000, 1.000000
23.500000, 55, 36, 14, 100, 10.000000, 0.000000, 0.000000, 0.000000, 0, 7, 0.300000, 0.000000, 10.500000, 0.220000, 0, 5.000000, 1.000000
22.600000, 59, 78, 27, 255, 10.750000, 0.000000, 0.000000, 0.000000, 24, 31, 0.200000, 0.000000, 5.150002, 0.170000, 1, 5.250000, 1.000000
21.850000, 44, 38, 28, 200, 11.000000, 0.000000, 0.000000, 0.000000, 24, 31, 0.400000, 0.000000, 5.400000, 0.145000, 2, 5.300000, 1.000000
23.000000, 73, 36, 19, 255, 10.550000, 0.000000, 0.000000, 0.000000, 16, 23, 0.020000, 0.200000, 4.000000, 0.250000, 2, 5.300000, 0.180000
22.500000, 73, 36, 19, 172, 11.000000, 0.000000, 0.000000, 0.000000, 16, 23, 0.120000, 0.000000, 6.500000, 0.475000, 0, 5.450000, 0.100000
23.000000, 79, 57, 34, 98, 10.500000, 0.000000, 0.000000, 0.000000, 0, 7, 0.150000, 0.000000, 17.000000, 0.400000, 0, 5.400000, 0.200000
24.150000, 104, 73, 47, 193, 11.850000, 0.000000, 1.150000, 0.400000, 0, 7, 0.000000, 0.000000, 10.000000, 0.450000, 0, 5.175000, 1.750000
24.000000, 91, 67, 49, 100, 10.500000, 0.000000, 0.820000, 0.000000, 0, 7, 0.300000, 0.000000, 18.000000, 0.220000, 0, 5.400000, 2.000000
25.500000, 240, 240, 240, 80, 11.500000, 0.000000, 0.000000, 0.000000, 0, 7, 0.200000, 0.000000, 15.000000, 0.200000, 0, 5.200000, 0.200000
# First line: The most dominant terrain appears first:
# ie. if the car is on the 1st and 2nd listed terrain, then
# the sound effect for the 1st terrain will be heard.
# Second line: Sound effects to play for terrains 0-15.
# Third line: Sound effects to play for collisions on terrains 0-15.
# Later lines: For each terrain Rolling Resistance, static friction, dynamic friction
# Long lines at end: Particle stuff in this order:
# 	start size,
# 	red, green, blue, alpha,
# 	life span,
# 	spin rate,
# 	marble size,
# 	marble frequency,
# 	start index,
# 	end index,
# 	animation delay,
# 	sticky mud frequency,
# 	end size,
# 	growth rate to life percentage,
# 	clumpyness,
# 	particle frequency,
# 	bumpyness
